Buying a Blind Eye: Campaign Donations, Forbearance, and Deforestation in Colombia
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Universidad del Rosario | spa |
dc.coverage.ciudad | Bogotá | spa |
dc.creator | Harding, Robin | spa |
dc.creator | Prem, Mounu | spa |
dc.creator | Ruiz, Nelson A. | spa |
dc.creator | Vargas, David L. | spa |
dc.date.accessioned | 2021-08-17T21:27:57Z | spa |
dc.date.available | 2021-08-17T21:27:57Z | spa |
dc.date.created | 2021-08-17 | spa |
dc.description.abstract | While existing work has demonstrated that campaign donations can buy access to benefits such as favorable legislation and preferential contracting, we highlight another use of campaign contributions: buying forbearance. Specifically, we argue that in return for campaign contributions, Colombian mayors who rely on donor-funding (compared to those who do not) choose not to enforce sanctions against illegal deforestation activities. Using a regression discontinuity design we show that deforestation is significantly higher in municipalities that elect donor-funded as opposed to self-funded politicians. Further analysis shows that only part of this effect can be explained by differences is contracting practices by donor-funded mayors. Instead, evidence from analysis of fire clearance, and of heterogeneity in the effects according to the presence of alternative formal and informal enforcement institutions, supports the interpretation that campaign contributions buy forbearance from enforcement of environmental regulations. | eng |
dc.format.extent | 52 páginas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/105 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 84 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/84.html | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | P48 - Political Economy; Legal Institutions; Property Rights; Natural Resources; Energy; Environment; Regional Studies | eng |
dc.subject.jel | Q56 - Environment and Development; Environment and Trade; Sustainability; Environmental Accounts and Accounting; Environmental Equity; Population Growth | eng |
dc.subject.keyword | Campaign donations | eng |
dc.subject.keyword | Deforestation | eng |
dc.subject.keyword | Forbearance | eng |
dc.subject.lemb | Desarrollo económico -- Medio ambiente -- Colombia | spa |
dc.subject.lemb | Economía -- Política -- Colombia | spa |
dc.subject.lemb | Campañas políticas -- Financiación -- Colombia | spa |
dc.subject.tema | Cambio climático | spa |
dc.title | Buying a Blind Eye: Campaign Donations, Forbearance, and Deforestation in Colombia | eng |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Working paper Red Investigadores de Economía No. 84
- Size:
- 988.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 84
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: