Statistics for Buying a Blind Eye: Campaign Donations, Forbearance, and Deforestation in Colombia
Total visits
| views | |
|---|---|
| Buying a Blind Eye: Campaign Donations, Forbearance, and Deforestation in Colombia | 4692 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 84 | 221 |
Top country views
| views | |
|---|---|
| United States | 4561 |
| Colombia | 40 |
| Sweden | 29 |
| Ireland | 10 |
| China | 9 |
| Canada | 7 |
| Germany | 5 |
| Belize | 3 |
| United Kingdom | 3 |
| Czechia | 2 |
| France | 2 |
| India | 2 |
| Netherlands | 2 |
| Finland | 1 |
| Honduras | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4173 |
| Armenia | 20 |
| Bogotá | 13 |
| Dublin | 10 |
| Buffalo | 4 |
| Tianjin | 4 |
| Medellín | 3 |
| Montreal | 3 |
| Secaucus | 3 |
| Des Moines | 2 |
| Dronten | 2 |
| Mountain View | 2 |
| San Jose | 2 |
| Barranquilla | 1 |
| Berlin | 1 |
| Columbus | 1 |
| Cranston | 1 |
| Hangzhou | 1 |
| Laredo | 1 |
| Oxford | 1 |
| Piolenc | 1 |
| Raleigh | 1 |
| Shenzhen | 1 |
| Sioux Falls | 1 |
| Washington | 1 |
| Évry | 1 |






