Measuring the contribution of the bioeconomy: the case of Colombia and Antioquia
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Universidad del Rosario | spa |
dc.coverage.ciudad | Bogotá | spa |
dc.creator | Alviar, Mauricio | spa |
dc.creator | García-Suaza, Andrés | spa |
dc.creator | Ramírez-Gómez, Laura | spa |
dc.creator | Villegas-Velásquez, Simón | spa |
dc.date.accessioned | 2020-12-29T13:47:56Z | spa |
dc.date.available | 2020-12-29T13:47:56Z | spa |
dc.date.created | 2020-12-29 | spa |
dc.description.abstract | The bioeconomy has gained attention in policy and academia scenarios as well as the need for strategies to foster the transition toward a more sustainable economic model. This paper provides evidence of the contribution of the bioeconomy to the value added and employment in Colombia and Antioquia, one of its regions. Since knowledge and scientific research are determinant factors for the bioeconomy strategies, relevant indicators of human capital and bioeconomy-related research capacities are studied for the case of Antioquia. The results show that bioeconomy in Colombia represents around 11% of the total value added and 21% of the national employment, which provides a baseline to building a monitoring strategy of the bioeconomy in Colombia and its regions | eng |
dc.format.extent | 23 páginas | spa |
dc.format.mimetype | eng | |
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/91 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No.71 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/71.html | |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | Q01 - Sustainable Development | spa |
dc.subject.jel | Q57 - Ecological Economics: Ecosystem Services; Biodiversity Conservation; Bioeconomics; Industrial Ecology | eng |
dc.subject.jel | R58 - Regional Development Planning and Policy | eng |
dc.subject.keyword | Knowledge-based bioeconomy | eng |
dc.subject.keyword | Sustainable development | eng |
dc.subject.keyword | Bio-based industries | eng |
dc.subject.keyword | Colombia | eng |
dc.subject.lemb | Recursos naturales -- Aspectos económicos -- Colombia | spa |
dc.subject.lemb | Economía ambiental -- Antioquia -- Colombia | spa |
dc.subject.tema | Cambio climático | spa |
dc.title | Measuring the contribution of the bioeconomy: the case of Colombia and Antioquia | eng |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Working paper Red Investigadores de Economía No. 71
- Size:
- 603.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 71
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: