Statistics for Measuring the contribution of the bioeconomy: the case of Colombia and Antioquia
Total visits
| views | |
|---|---|
| Measuring the contribution of the bioeconomy: the case of Colombia and Antioquia | 4451 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 71 | 363 |
Top country views
| views | |
|---|---|
| United States | 4370 |
| Sweden | 24 |
| Colombia | 18 |
| Ireland | 10 |
| China | 4 |
| Netherlands | 3 |
| Spain | 2 |
| Bangladesh | 1 |
| Greece | 1 |
| India | 1 |
| Norway | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4297 |
| Bogotá | 15 |
| Dublin | 10 |
| Nashville | 3 |
| Armenia | 2 |
| Castelló de la Plana | 2 |
| Des Moines | 2 |
| Dronten | 2 |
| San Jose | 2 |
| Amsterdam | 1 |
| Buffalo | 1 |
| Cheyenne | 1 |
| Springfield | 1 |
| Thessaloniki | 1 |
| Washington | 1 |






