Credit and Saving Constraints in General Equilibrium: A Quantitative Exploration
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.creator | Granda-Carvajal, Catalina | |
dc.creator | Hamann, Franz | |
dc.creator | Tamayo, Cesar E. | |
dc.date.accessioned | 2022-08-05T12:50:54Z | |
dc.date.available | 2022-08-05T12:50:54Z | |
dc.date.created | 2022-08-05 | |
dc.description.abstract | In this paper we build an incomplete-markets model with heterogeneous households and firms to study the aggregate effects of saving constraints and credit constraints in general equilibrium. We calibrate the model using survey data from Colombia, a developing country in which informal saving and credit frictions are pervasive. Our quantitative results suggest that reducing savings costs increases selection into formal saving, but the effect on aggregate outcomes and welfare is dwarfed by that of a policy which ameliorates borrowing constraints. Such a policy improves resource allocation and increases returns to capital and labor, resulting in higher savings and welfare gains for both households and firms. | eng |
dc.format.extent | 41 páginas | |
dc.format.mimetype | ||
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/114 | |
dc.language.iso | eng | |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 92 | |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/92.html | |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | |
dc.rights.spa | Acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | E21 - Consumo; Ahorro; Riqueza | es |
dc.subject.jel | E44 - Mercados financieros y macroeconomía | es |
dc.subject.jel | G21 - Bancos; Instituciones de depósito; Instituciones Microfinancieras; Hipotecas | es |
dc.subject.jel | O11 - Análisis macroeconómico del desarrollo económico | es |
dc.subject.jel | O16 - Mercados financieros; Ahorro e inversión de capital; Gobierno y financiación de la empresa | es |
dc.subject.keyword | saving constraints | eng |
dc.subject.keyword | credit constraints | eng |
dc.subject.keyword | financial inclusion | eng |
dc.subject.keyword | misallocation | eng |
dc.subject.keyword | savings | eng |
dc.subject.keyword | formal and informal financial markets | eng |
dc.subject.lemb | <LEMB> | |
dc.title | Credit and Saving Constraints in General Equilibrium: A Quantitative Exploration | es |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- paper GHT JDE LaTeX.pdf
- Size:
- 631.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 92
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: