Statistics for Credit and Saving Constraints in General Equilibrium: A Quantitative Exploration
Total visits
| views | |
|---|---|
| Credit and Saving Constraints in General Equilibrium: A Quantitative Exploration | 348 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 92 | 199 |
Top country views
| views | |
|---|---|
| United States | 267 |
| Colombia | 31 |
| Sweden | 20 |
| Ireland | 18 |
| Czechia | 2 |
| Australia | 1 |
| Egypt | 1 |
| Indonesia | 1 |
| India | 1 |
| Mexico | 1 |
| Romania | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 194 |
| Armenia | 18 |
| Dublin | 18 |
| Medellín | 7 |
| Bogotá | 4 |
| Alexandria | 1 |
| Banda Aceh | 1 |
| Las Vegas | 1 |
| Ljubljana | 1 |
| Mexico City | 1 |
| Riverstone | 1 |
| San Antonio | 1 |
| Santiago de Cali | 1 |
| Springfield | 1 |
| Wilmington | 1 |






