Dynamic Spillovers between REITs and Stock Markets in Global Financial Markets
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Universidad de la Sabana | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Gomez-Gonzalez, Jose Eduardo | spa |
| dc.creator | Hirs-Garzon, Jorge | spa |
| dc.date.accessioned | 2020-06-03T14:24:29Z | spa |
| dc.date.available | 2020-06-03T14:24:29Z | spa |
| dc.date.created | 2020-06-03 | spa |
| dc.description.abstract | We study spillovers between REITs and stock markets in a global context. We compute both directional and net spillover indexes in a global and dynamic setting. Our findings indicate that connectedness between these markets has increased importantly over time. On average stock markets are net transmitters and REITs markets are net receivers. Considerable time variation is observed. Spillovers are higher during crises and REITs were net spillover transmitters to stock markets during the Subprime Financial Crisis. Our results have important implications for global investors. | eng |
| dc.format.extent | 16 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/66 | spa |
| dc.language.iso | eng | eng |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No. 47 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/47.html | spa |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject.jel | G01 - Financial Crises | eng |
| dc.subject.jel | G15 - International Financial Markets | eng |
| dc.subject.jel | C32 - Time-Series Models; Dynamic Quantile Regressions; Dynamic Treatment Effect Models; Diffusion Processes; State Space Models | eng |
| dc.subject.keyword | Spillovers | eng |
| dc.subject.keyword | Market connectedness | eng |
| dc.subject.keyword | REITs markets | eng |
| dc.subject.keyword | Stock markets | eng |
| dc.subject.keyword | LASSO methods | eng |
| dc.subject.lemb | Mercados financieros -- Volatilidad | spa |
| dc.subject.lemb | Economía financiera -- Modelos econométricos | spa |
| dc.title | Dynamic Spillovers between REITs and Stock Markets in Global Financial Markets | eng |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |







