Statistics for Dynamic Spillovers between REITs and Stock Markets in Global Financial Markets
Total visits
| views | |
|---|---|
| Dynamic Spillovers between REITs and Stock Markets in Global Financial Markets | 5129 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 47 | 217 |
Top country views
| views | |
|---|---|
| United States | 4339 |
| Monaco | 471 |
| Bulgaria | 256 |
| Sweden | 27 |
| Ireland | 11 |
| Colombia | 8 |
| Canada | 2 |
| China | 2 |
| Russia | 2 |
| Finland | 1 |
| Israel | 1 |
| Panama | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4283 |
| Monaco | 471 |
| Dublin | 11 |
| Bogotá | 4 |
| Armenia | 2 |
| Athens | 1 |
| Dalian | 1 |
| Des Moines | 1 |
| Haifa | 1 |
| Helsinki | 1 |
| Warsaw | 1 |






