The external effects of public housing developments on informal housing: The case of Medellín, Colombia
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Universidad del Rosario | es |
dc.coverage.ciudad | Bogotá | es |
dc.creator | Posada, Hector M. | |
dc.creator | García-Suaza, Andrés | |
dc.creator | Londoño, David | |
dc.date.accessioned | 2022-09-20T19:56:57Z | |
dc.date.available | 2022-09-20T19:56:57Z | |
dc.date.created | 2022-09-20 | |
dc.description.abstract | Provision of new subsidized housing projects has proven to be an effective alternative to reduce the high level of quantitative housing deficit in developing countries. However less is known about how these housing projects affect the quality of the surrounding habitat, especially when projects are located in areas with high levels of precarious housing. Using highly granular public information from Medellin, Colombia, we estimate the causal effect of new social housing projects (VIS) on housing quality indicators in the neighborhood. To estimate this causal effect, we use the geological quality of the land as an instrumental variable for a measure of exposition to new social housing projects. Our results show that new VIS projects lead to a reduction of informal housing, poverty, and crime in the neighborhood. | eng |
dc.format.extent | 32 páginas | |
dc.format.mimetype | ||
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/120 | |
dc.language.iso | eng | |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 98 | |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/98.html | |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | |
dc.rights.spa | Acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | R23 - Regional Migration; Regional Labor Markets; Population; Neighborhood Characteristics | es |
dc.subject.jel | R31 - Housing Supply and Markets | es |
dc.subject.jel | R58 - Regional Development Planning and Policy | es |
dc.subject.keyword | Public housing | eng |
dc.subject.keyword | Informal housing | eng |
dc.subject.keyword | Neighborhoods | eng |
dc.subject.keyword | Developing country | eng |
dc.subject.lemb | <LEMB> | |
dc.subject.tema | Informalidad | es |
dc.title | The external effects of public housing developments on informal housing: The case of Medellín, Colombia | es |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Efectos_de_la_vivienda_VIS 170922.pdf
- Size:
- 10.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 98
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: