Statistics for The external effects of public housing developments on informal housing: The case of Medellín, Colombia
Total visits
| views | |
|---|---|
| The external effects of public housing developments on informal housing: The case of Medellín, Colombia | 171 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 98 | 486 |
Top country views
| views | |
|---|---|
| United States | 92 |
| Colombia | 41 |
| Sweden | 14 |
| Ireland | 10 |
| Poland | 2 |
| Germany | 1 |
| Ecuador | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Armenia | 23 |
| Bogotá | 12 |
| Dublin | 10 |
| San Antonio | 4 |
| Ashburn | 3 |
| Buffalo | 2 |
| Cheyenne | 2 |
| Des Moines | 2 |
| Andover | 1 |
| Auckland | 1 |
| Elk Grove Village | 1 |
| Los Angeles | 1 |
| Medellín | 1 |
| Orange | 1 |
| Quevedo | 1 |
| San Jose | 1 |
| Springfield | 1 |
| Zgierz | 1 |






