Minimum wage effects on informality across demographic groups in Colombia
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Banco de la República - Colombia | spa |
dc.coverage.ciudad | Bogotá | spa |
dc.creator | Arango-Thomas, Luis Eduardo | spa |
dc.creator | Flórez, Luz Adriana | spa |
dc.creator | Guerrero, Laura D. | spa |
dc.date.accessioned | 2021-05-26T21:12:55Z | spa |
dc.date.available | 2021-05-26T21:12:55Z | spa |
dc.date.created | 2021-05-26 | spa |
dc.description.abstract | We present evidence of the minimum wage effects on labour informality rates in Colombia. Our identification strategy consists of dividing the working population into sixteen groups depending on their age, gender and educational level to observe how the variations in the minimum wage with respect to the 70th percentile of the distribution of salaries corresponding to the demographic group of each individual, affects the probability of having an informal occupation. The results suggest that the higher the value of the minimum wage ratio the higher will be the probability of being informal. An increase of one percentage point (pp) in the ratio of the minimum wage increases the probability of having an informal job by 0.21 pp. This effect may be greater in cities with higher informality rates and consequently with lower labour productivity of less educated workers. Our results also present evidence of non-linear effects, which suggests that workers whose labour productivity is less than the minimum wage are more likely to have informal jobs. | eng |
dc.format.extent | 26 páginas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/102 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 81 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/81.html | spa |
dc.relation.uri | https://repositorio.banrep.gov.co/bitstream/handle/20.500.12134/9810/be_1104.pdf | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | J21 - Labor Force and Employment, Size, and Structure | eng |
dc.subject.jel | J30 - Wages, Compensation, and Labor Costs: General | eng |
dc.subject.jel | J46 - Informal Labor Markets | eng |
dc.subject.jel | O17 - Formal and Informal Sectors; Shadow Economy; Institutional Arrangements | eng |
dc.subject.keyword | Minimum wage | eng |
dc.subject.keyword | Labour informality | eng |
dc.subject.keyword | Heterogeneity | eng |
dc.subject.lemb | Economía informal -- Colombia | spa |
dc.subject.lemb | Mercado laboral -- Colombia | spa |
dc.subject.lemb | Salario mínimo -- Colombia | spa |
dc.subject.lemb | Salario mínimo -- Diferencias regionales -- Colombia | spa |
dc.subject.tema | Informalidad | spa |
dc.title | Minimum wage effects on informality across demographic groups in Colombia | eng |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de Trabajo | spa |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: