Interdependent Capital Structure Choices and the Macroeconomy
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Universidad de la Sabana | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Gomez-Gonzalez, Jose Eduardo | spa |
| dc.creator | Uribe, Jorge M. | spa |
| dc.creator | Hirs-Garzon, Jorge | spa |
| dc.date.accessioned | 2021-04-06T20:34:11Z | spa |
| dc.date.available | 2021-04-06T20:34:11Z | spa |
| dc.date.created | 2021-04-06 | spa |
| dc.description.abstract | This study shows that capital structure choices of US corporations are interdependent across time. We follow a two-step estimation approach. First, using a large cross-section of firms we estimate year-by-year average capital structure choices, i.e., the average firm’s percentage of new funding that is secured through debt, its term composition, and the percentage of new equity represented by retained earnings. Second, these time series are included in a Factor Augmented Vector Autoregressive model in which three factors representing real economic activity, expected future funding conditions, and prices, are included. We test for the interdependence between optimal capital structure decisions and for the influence exerted by macroeconomic conditions on these decisions. Results show there is a hierarchical order in which firms make capital structure decisions. They first decide on the share of debt out of total new funding they will hire. Conditional on this they decide on the term of their debt and on their earnings retention policy. Of outmost importance, macroeconomic factors are key for making capital structure decisions. | eng |
| dc.format.extent | 30 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/98 | spa |
| dc.language.iso | spa | spa |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No.77 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/77.html | |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject | Firms' capital structure | eng |
| dc.subject | Financing hierarchy | eng |
| dc.subject | Macroeconomic factors | eng |
| dc.subject | FAVAR model | eng |
| dc.subject.jel | D25 - Intertemporal Firm Choice: Investment, Capacity, and Financing | eng |
| dc.subject.jel | G30 - Corporate Finance and Governance: General | eng |
| dc.subject.jel | L16 - Industrial Organization and Macroeconomics; Industrial Structure and Structural Change; Industrial Price Indices | eng |
| dc.subject.lemb | Macroeconomía -- Modelos | spa |
| dc.subject.lemb | Modelos macroeconómicos -- Análisis espectral | spa |
| dc.title | Interdependent Capital Structure Choices and the Macroeconomy | spa |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1

- Name:
- Working paper Red Investigadores de Economía No. 77
- Size:
- 374.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 77
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description:






