Statistics for Interdependent Capital Structure Choices and the Macroeconomy
Total visits
| views | |
|---|---|
| Interdependent Capital Structure Choices and the Macroeconomy | 5153 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 77 | 282 |
Top country views
| views | |
|---|---|
| United States | 4902 |
| Colombia | 135 |
| Sweden | 34 |
| Germany | 13 |
| Ireland | 12 |
| Spain | 9 |
| Peru | 7 |
| Canada | 4 |
| Finland | 4 |
| France | 4 |
| Netherlands | 3 |
| China | 2 |
| India | 2 |
| Russia | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Czechia | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Japan | 1 |
| Poland | 1 |
| Singapore | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4259 |
| Bogotá | 58 |
| Dublin | 12 |
| Medellín | 12 |
| Mountain View | 11 |
| Santiago de Cali | 8 |
| Lima | 7 |
| Barranquilla | 5 |
| Ibague | 4 |
| Armenia | 3 |
| Bethesda | 3 |
| Columbus | 3 |
| Des Moines | 3 |
| Montreal | 3 |
| Alicante | 2 |
| Boardman | 2 |
| Cartagena | 2 |
| Cheyenne | 2 |
| Dronten | 2 |
| Heidelberg | 2 |
| Tunja | 2 |
| Valparaiso | 2 |
| Washington | 2 |
| Brussels | 1 |
| Buenos Aires | 1 |
| Chia | 1 |
| Cranston | 1 |
| Dubai | 1 |
| Easthampton | 1 |
| Everett | 1 |
| Gdańsk | 1 |
| Leshan | 1 |
| Ljubljana | 1 |
| London | 1 |
| Los Angeles | 1 |
| New York | 1 |
| Piedecuesta | 1 |
| Piolenc | 1 |
| Puteaux | 1 |
| Richmond Hill | 1 |
| Saint Cloud | 1 |
| San Antonio | 1 |
| San Jose | 1 |
| Shanghai | 1 |
| Singapore | 1 |
| São Carlos | 1 |






