Estimating the Value at Risk of a bank’s portfolio in sovereign bonds using a DCC-Copula model
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Banco de la República - Colombia | spa |
| dc.contributor.institucion | Universidad de la Sabana | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Gomez-Gonzalez, Jose Eduardo | spa |
| dc.creator | Gualtero-Briceño, Daniela | spa |
| dc.creator | Melo-Velandia, Luis Fernando | spa |
| dc.date.accessioned | 2021-02-25T21:24:38Z | spa |
| dc.date.available | 2021-02-25T21:24:38Z | spa |
| dc.date.created | 2021-02-25 | spa |
| dc.description.abstract | Rises in sovereign risk adversely affect banks reducing their profits and increasing their funding costs. Impacts are specially strong on banks holding important positions of government debt in the investment portfolios. This study applies a DCC-Copula model to estimate the VaR for a portfolio composed of 30 sovereign bonds from ten different countries and three different maturities. Results indicate that the model proposed in this study outperforms competing benchmark models under various back-testing criteria. The method here developed is useful for global banks holding a diversified portfolio of sovereign bonds, especially in emerging market countries in which banks mostly invest in public debt. | eng |
| dc.format.extent | 31 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/96 | spa |
| dc.language.iso | eng | eng |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No. 75 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/75.html | eng |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject.jel | C46 - Specific Distributions; Specific Statistics | eng |
| dc.subject.jel | C52 - Model Evaluation, Validation, and Selection | eng |
| dc.subject.jel | C58 - Financial Econometrics | eng |
| dc.subject.jel | G32 - Financing Policy; Financial Risk and Risk Management; Capital and Ownership Structure; Value of Firms; Goodwill | eng |
| dc.subject.keyword | Value at Risk | eng |
| dc.subject.keyword | Banks' market risk | eng |
| dc.subject.keyword | Dynamic copula models | eng |
| dc.subject.keyword | Back-testing | eng |
| dc.subject.lemb | Riesgo de cartera -- Análisis | spa |
| dc.subject.lemb | Modelos de Evaluación -- Análisis | spa |
| dc.title | Estimating the Value at Risk of a bank’s portfolio in sovereign bonds using a DCC-Copula model | eng |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1

- Name:
- Working paper Red Investigadores de Economía No. 75
- Size:
- 964.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 75
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description:






