Statistics for Estimating the Value at Risk of a bank’s portfolio in sovereign bonds using a DCC-Copula model
Total visits
| views | |
|---|---|
| Estimating the Value at Risk of a bank’s portfolio in sovereign bonds using a DCC-Copula model | 4785 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 75 | 240 |
Top country views
| views | |
|---|---|
| United States | 4475 |
| Colombia | 189 |
| Sweden | 32 |
| Ireland | 11 |
| Canada | 8 |
| Germany | 7 |
| Netherlands | 7 |
| China | 4 |
| India | 4 |
| France | 3 |
| United Kingdom | 3 |
| Indonesia | 3 |
| Pakistan | 3 |
| Spain | 2 |
| Panama | 2 |
| Taiwan | 2 |
| Australia | 1 |
| Chile | 1 |
| Czechia | 1 |
| Iran | 1 |
| Japan | 1 |
| Kenya | 1 |
| Mauritius | 1 |
| Peru | 1 |
| Poland | 1 |
| Romania | 1 |
| Russia | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4253 |
| Bogotá | 99 |
| Medellín | 16 |
| Dublin | 11 |
| Chia | 5 |
| Armenia | 3 |
| Bucaramanga | 3 |
| Des Moines | 3 |
| Jakarta | 3 |
| New York | 3 |
| Beauharnois | 2 |
| Chicago | 2 |
| Dronten | 2 |
| Gainesville | 2 |
| Los Angeles | 2 |
| Montreal | 2 |
| Narowal | 2 |
| San Mateo | 2 |
| Santiago de Cali | 2 |
| Springfield | 2 |
| Utrecht | 2 |
| Villavicencio | 2 |
| Barranquilla | 1 |
| Beeston | 1 |
| Bethesda | 1 |
| Brentwood | 1 |
| Brooklyn | 1 |
| Cajica | 1 |
| Cartagena | 1 |
| Clayton | 1 |
| Cúcuta | 1 |
| Duitama | 1 |
| Easthampton | 1 |
| Floridablanca | 1 |
| Frankfurt am Main | 1 |
| Glasgow | 1 |
| Holzwickede | 1 |
| Lima | 1 |
| Madrid | 1 |
| Norwalk | 1 |
| Pretoria | 1 |
| Pune | 1 |
| Santa Marta | 1 |
| Santiago | 1 |
| Soacha | 1 |
| Stoney Creek | 1 |
| Sukkur | 1 |
| Tunja | 1 |
| Valencia | 1 |
| Vancouver | 1 |
| Washington | 1 |






