Sustainability as a Policy Tool
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Banco de la República - Colombia | spa |
dc.coverage.ciudad | Bogotá | spa |
dc.creator | Villamizar, Rodrigo | spa |
dc.creator | Villamizar-Villegas, Mauricio | spa |
dc.creator | Arango-Lozano, Lucía | spa |
dc.creator | Castelblanco, Geraldine | spa |
dc.date.accessioned | 2021-07-15T16:56:32Z | spa |
dc.date.available | 2021-07-15T16:56:32Z | spa |
dc.date.created | 2021-07-15 | spa |
dc.description.abstract | In this policy note we propose a new country-based sustainability index comprised of three main drivers: climate change, energy use, and resource depletion. We argue that increases in clean energy intensity (clean energy per dollar of GDP), decreases in carbon intensity (carbon emission per dollar of GDP), and water intensity (water used per dollar of GDP) significantly affect sustainability. Supplementary, we compare our proposed index with macroeconomic indicators like GDP, Income per capita and other development indices such as the Human Development Index and the GINI, showing marked differences, which we interpret as unexplored areas for sustainable gains. | eng |
dc.format.extent | 24 páginas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/103 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 82 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/82.html | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | Q56 - Environment and Development; Environment and Trade; Sustainability; Environmental Accounts and Accounting; Environmental Equity; Population Growth | eng |
dc.subject.keyword | Sustainability | eng |
dc.subject.keyword | Climate change | eng |
dc.subject.keyword | Energy use | eng |
dc.subject.keyword | Resource depletion | eng |
dc.subject.lemb | Desarrollo sostenible -- Índices de medición -- Energías limpias | spa |
dc.subject.lemb | Indicadores macroeconómicos -- PIB | spa |
dc.subject.tema | Cambio climático | spa |
dc.title | Sustainability as a Policy Tool | eng |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Working paper Red Investigadores de Economía No. 82
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 82
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: