Statistics for Sustainability as a Policy Tool
Total visits
| views | |
|---|---|
| Sustainability as a Policy Tool | 5091 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 82 | 326 |
Top country views
| views | |
|---|---|
| United States | 4891 |
| Colombia | 63 |
| Sweden | 23 |
| Germany | 20 |
| Ireland | 13 |
| France | 12 |
| China | 10 |
| Spain | 8 |
| Finland | 8 |
| Canada | 6 |
| Netherlands | 5 |
| Belize | 3 |
| Slovenia | 3 |
| United Kingdom | 2 |
| India | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Czechia | 1 |
| Honduras | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Pakistan | 1 |
| Tajikistan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4220 |
| Bogotá | 37 |
| Mountain View | 18 |
| Armenia | 14 |
| Dublin | 13 |
| Piolenc | 9 |
| Medellín | 6 |
| Columbus | 4 |
| Nuremberg | 4 |
| Tianjin | 4 |
| Boardman | 3 |
| Buffalo | 3 |
| Hercules | 3 |
| Las Vegas | 3 |
| Ljubljana | 3 |
| Madrid | 3 |
| Alcorcón | 2 |
| Des Moines | 2 |
| Dronten | 2 |
| Hollywood | 2 |
| Montreal | 2 |
| San Antonio | 2 |
| San Jose | 2 |
| Santiago de Cali | 2 |
| Secaucus | 2 |
| Washington | 2 |
| Barranquilla | 1 |
| Canet lo Roig | 1 |
| Ciudad Juárez | 1 |
| Frankfurt am Main | 1 |
| Hangzhou | 1 |
| Ibague | 1 |
| Istaravshan | 1 |
| Kansas City | 1 |
| La Plata | 1 |
| Laredo | 1 |
| London | 1 |
| Miami | 1 |
| Multan | 1 |
| New York | 1 |
| Newark | 1 |
| Paris | 1 |
| Providence | 1 |
| Rio de Janeiro | 1 |
| Rochester | 1 |
| Santa Clara | 1 |
| Shanghai | 1 |
| Shenzhen | 1 |
| Sioux Falls | 1 |
| Springfield | 1 |
| Valencia | 1 |
| Wilmington | 1 |






