Electoral Intermediaries
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Universidad del Rosario | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Gallego, Jorge | spa |
| dc.creator | Li, Christopher | spa |
| dc.creator | Wantchekon, Leonard | spa |
| dc.date.accessioned | 2020-05-29T13:33:07Z | spa |
| dc.date.available | 2020-05-29T13:33:07Z | spa |
| dc.date.created | 2020-05-29 | spa |
| dc.description.abstract | Democratic elections increasingly involve political intermediaries (e.g. grassroots organizations or political brokers). We develop a model of electoral competition in which candidates must decide between brokers (patronage) and grassroots organizations. Our model shows that patronage is more likely when public offices are relatively more “valuable” for brokers. Moreover, setups that constrain candidates from funding grassroots campaigns and weaken ties between politicians and citizens make patronage more likely. We show that patronage negatively affects citizens’ welfare, as winning brokers turned civil servants undermine the quality of governments. Finally, our model explores the role of policy deliberation in curbing patronage politics. | eng |
| dc.format.extent | 33 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/64 | spa |
| dc.language.iso | eng | eng |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No. 45 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/45.html | spa |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject.jel | D70 - Analysis of Collective Decision-Making: General | eng |
| dc.subject.jel | D72 - Political Processes: Rent-Seeking, Lobbying, Elections, Legislatures, and Voting Behavior | eng |
| dc.subject.keyword | Patronage | eng |
| dc.subject.keyword | Intermediaries | eng |
| dc.subject.keyword | Clientelism | eng |
| dc.subject.keyword | Elections | eng |
| dc.subject.lemb | Competencia electoral -- Modelo | spa |
| dc.subject.lemb | Campañas políticas -- Financiación | spa |
| dc.title | Electoral Intermediaries | eng |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |







