Statistics for Electoral Intermediaries
Total visits
| views | |
|---|---|
| Electoral Intermediaries | 4396 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 45 | 247 |
Top country views
| views | |
|---|---|
| United States | 4345 |
| Sweden | 28 |
| Ireland | 11 |
| Colombia | 4 |
| Slovenia | 2 |
| Switzerland | 1 |
| Spain | 1 |
| New Zealand | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4281 |
| Dublin | 11 |
| Armenia | 2 |
| Bogotá | 2 |
| Ljubljana | 2 |
| Auckland | 1 |
| Des Moines | 1 |
| Las Vegas | 1 |
| Madrid | 1 |
| San Jose | 1 |
| Secaucus | 1 |
| Springfield | 1 |






