Unpaid work and gender gap patterns in Colombia
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Universidad del Rosario | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Ospina-Cartagena, Vanessa | spa |
| dc.creator | García-Suaza, Andrés | spa |
| dc.date.accessioned | 2020-10-21T14:08:59Z | spa |
| dc.date.available | 2020-10-21T14:08:59Z | spa |
| dc.date.created | 2020-10-21 | spa |
| dc.description.abstract | Gender inequality is much more than wage gaps. Indeed, one interesting case is how individuals allocate time among different activities such as paid work, unpaid work and domestic work. This paper aims to quantify gender inequality in the time use in unpaid care and home activities and to investigate the main drivers of gender gaps in Colombia using the National Time Use Survey. Our results suggest that the gender gap in unpaid work depends on factors such as educational level, paid employment status, and family composition. Counterfactual exercises comparing individuals under different family contexts suggest that the gender gap varies importantly with the presence of children, marital status and individual’s participation in the generation of household income. | eng |
| dc.format.extent | 27 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/88 | spa |
| dc.language.iso | eng | spa |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No. 68 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/68.html | spa |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject.jel | J16 - Economics of Gender; Non-labor Discrimination | eng |
| dc.subject.jel | J22 - Time Allocation and Labor Supply | eng |
| dc.subject.jel | D13 - Household Production and Intrahousehold Allocation | eng |
| dc.subject.keyword | Unpaid work | eng |
| dc.subject.keyword | Care economy | eng |
| dc.subject.keyword | Time use | eng |
| dc.subject.keyword | Gender gaps | eng |
| dc.subject.lemb | Género -- Desigualdad -- Colombia | spa |
| dc.subject.lemb | Género -- Trabajo no remunerado -- Colombia | spa |
| dc.subject.tema | Género | spa |
| dc.title | Unpaid work and gender gap patterns in Colombia | eng |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |







