Statistics for Unpaid work and gender gap patterns in Colombia
Total visits
| views | |
|---|---|
| Unpaid work and gender gap patterns in Colombia | 4594 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 6 |
| November 2025 | 9 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 68 | 384 |
Top country views
| views | |
|---|---|
| United States | 4407 |
| Colombia | 54 |
| Sweden | 29 |
| Netherlands | 11 |
| Ireland | 10 |
| Germany | 9 |
| United Kingdom | 9 |
| Peru | 7 |
| Canada | 6 |
| Finland | 4 |
| Australia | 2 |
| France | 2 |
| Italy | 2 |
| Slovenia | 2 |
| Austria | 1 |
| Brazil | 1 |
| China | 1 |
| Spain | 1 |
| India | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Russia | 1 |
| Senegal | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4294 |
| Bogotá | 24 |
| Dublin | 10 |
| Utrecht | 10 |
| Göttingen | 7 |
| Santiago de Cali | 7 |
| Lima | 6 |
| Bucaramanga | 5 |
| Medellín | 4 |
| Brighton | 3 |
| Cartagena | 3 |
| Market Harborough | 3 |
| Nashville | 3 |
| Armenia | 2 |
| Boardman | 2 |
| Des Moines | 2 |
| Helsinki | 2 |
| Ljubljana | 2 |
| Mestre | 2 |
| Mountain View | 2 |
| Oakville | 2 |
| Paris | 2 |
| Ada | 1 |
| Andover | 1 |
| Arlington | 1 |
| Badajoz | 1 |
| Barranquilla | 1 |
| Bello | 1 |
| Belo Horizonte | 1 |
| Bonn | 1 |
| Boydton | 1 |
| Bristol | 1 |
| Buffalo | 1 |
| Burnley | 1 |
| Colombo | 1 |
| Columbus | 1 |
| Cúcuta | 1 |
| Gainesville | 1 |
| Halifax | 1 |
| Iasi | 1 |
| Lagos | 1 |
| Miami | 1 |
| Myrtleford | 1 |
| New Haven | 1 |
| Port Alberni | 1 |
| Sabaneta | 1 |
| San Antonio | 1 |
| Seoul | 1 |
| Silver Spring | 1 |
| Springfield | 1 |
| Taipei | 1 |
| Toronto | 1 |
| Trujillo | 1 |
| Vienna | 1 |
| Wageningen | 1 |
| Wigan | 1 |
| Yekaterinburg | 1 |






