Revealing Corruption: Firm and Worker Level Evidence from Brazil
| dc.audience | Researchers | eng |
| dc.audience | Students | eng |
| dc.audience | Teachers | eng |
| dc.contributor.institucion | Universidad del Rosario | spa |
| dc.coverage.ciudad | Bogotá | spa |
| dc.creator | Colonnelli, Emanuele | spa |
| dc.creator | Lagaras, Spyridon | spa |
| dc.creator | Ponticelli, Jacopo | spa |
| dc.creator | Prem, Mounu | spa |
| dc.creator | Tsoutsoura, Margarita | spa |
| dc.date.accessioned | 2021-08-05T15:23:03Z | spa |
| dc.date.available | 2021-08-05T15:23:03Z | spa |
| dc.date.created | 2021-08-05 | eng |
| dc.description.abstract | We study how the disclosure of corrupt practices affects firms. We construct novel firm-level measures of involvement in corrupt practices using randomized audits of public procurement in Brazil. On average, firms exposed by the anti-corruption program grow larger after the audits, despite experiencing a decrease in procurement contracts. Using investment-, loan-, and worker- level data, we show that exposed firms adapt to the loss of government contracts by changing their investment strategy. They increase capital investment and borrow more to finance such investment, while we see no change in their internal organization. We provide qualitative support to our results by conducting new face-to-face surveys with business owners of government-dependent firms. | eng |
| dc.format.extent | 62 páginas | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/104 | spa |
| dc.language.iso | eng | eng |
| dc.relation.ispartof | Documentos de Trabajo | spa |
| dc.relation.number | No. 83 | spa |
| dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/83.html | |
| dc.rights.accessRights | Open Access | eng |
| dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
| dc.rights.spa | Acceso abierto | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
| dc.subject.jel | G - Financial Economics | eng |
| dc.subject.jel | D73 - Bureaucracy; Administrative Processes in Public Organizations; Corruption | eng |
| dc.subject.keyword | Anti-corruption program | eng |
| dc.subject.keyword | Audits | eng |
| dc.subject.keyword | Corruption | eng |
| dc.subject.keyword | Firms | eng |
| dc.subject.keyword | Brazil | eng |
| dc.subject.lemb | Empresas -- Corrupción -- Brazil | spa |
| dc.subject.lemb | Empresas -- Corrupción -- Gobierno -- Auditoria -- Brazil | spa |
| dc.title | Revealing Corruption: Firm and Worker Level Evidence from Brazil | eng |
| dc.type | Working paper | eng |
| dc.type.hasversion | Published Version | eng |
| dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1

- Name:
- Working paper Red Investigadores de Economía No. 83
- Size:
- 785.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 83
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description:






