Young Politicians and Long-Term Policy
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Universidad del Rosario | es |
dc.coverage.ciudad | Bogotá | es |
dc.creator | Dahis, Ricardo | |
dc.creator | de las Heras, Ivan | |
dc.creator | Saavedra, Santiago | |
dc.date.accessioned | 2023-02-10T15:39:17Z | |
dc.date.available | 2023-02-10T15:39:17Z | |
dc.date.created | 2023-02-10 | |
dc.description.abstract | A fundamental difficulty in policy-making is that policies often have costs today but benefits far into the future. This difficulty is particularly salient to climate change and environmental conservation policy. A critical dimension in this trade-off is the age of politicians, which impacts their life expectancy, career concerns, and what education they received. We study this trade-off in the case of Brazilian mayors and environmental outcomes, using a regression discontinuity design for close elections. We find that when a young politician is elected, there is a reduction in deforestation and greenhouse gas emissions, without significant effects on municipal gross domestic product. Young politicians allocate more spending to education and reducing liabilities, suggesting that the time horizon is important. Our study of mechanisms suggests young mayors matter because they belong to a new cohort, not because of age per se. | eng |
dc.format.extent | 48 páginas | |
dc.format.mimetype | ||
dc.identifier.uri | https://repositorio.redinvestigadores.org/handle/Riec/125 | |
dc.language.iso | eng | |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 102 | |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/102.html | |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | |
dc.rights.spa | Acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | P18 - Energy; Environment | es |
dc.subject.jel | Q23 - Forestry | es |
dc.subject.jel | Q54 - Climate; Natural Disasters and Their Management; Global Warming | es |
dc.subject.keyword | Deforestation | eng |
dc.subject.keyword | Politicans' Age | eng |
dc.subject.lemb | <LEMB> | |
dc.subject.tema | Cambio climático | es |
dc.title | Young Politicians and Long-Term Policy | es |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Young_Politicians_and_Long_Term_Policy.pdf
- Size:
- 552.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working paper Red Investigadores de Economía No. 102
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: