Foreign investment dynamics: The impact of benchmark-driven versus unconstrained investors on local credit conditions
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Banco de la República - Colombia | |
dc.coverage.ciudad | Bogota | |
dc.creator | Botero-Ramírez, Oscar David | |
dc.creator | Murcia, Andrés | |
dc.creator | Villamizar-Villegas, Mauricio | |
dc.date.accessioned | 2025-05-07T17:10:40Z | |
dc.date.available | 2025-05-07T17:10:40Z | |
dc.date.created | 2025-05-07 | spa |
dc.description.abstract | We examine the impact of foreign investor heterogeneity on local lending, focusing on Colombia from 2014 to 2023. Distinguishing between benchmark-driven and unconstrained investors, we highlight their differing responses to global and idiosyncratic shocks. Using bond-level data and the corporate credit registry, we link banks’ exposure to foreign flows with firm-level lending decisions. By decomposing Colombia’s weight in the J.P. Morgan GBI-EM index into valuation and exogenous components, we identify how investor behavior shapes bank balance sheets. Our main findings show that banks with greater exposure to unconstrained investors significantly expand lending during capital inflows, whereas those linked to benchmark-driven investors exhibit a more muted response. These results emphasize the role of investor composition in financial stability and provide key insights for policymakers in emerging markets. | eng |
dc.format.extent | 47 páginas | spa |
dc.format.mimetype | ||
dc.identifier.uri | https://repositorio.redinvestigadores.org//handle/Riec/137 | |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 112 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/112.html | eng |
dc.relation.uri | https://repositorio.banrep.gov.co/server/api/core/bitstreams/caa2c766-fc30-40f8-99c9-9c3a613e1e8b/content | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | |
dc.rights.spa | Acceso abierto | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | F3 - International Finance | |
dc.subject.jel | F4 - Macroeconomic Aspects of International Trade and Finance | |
dc.subject.jel | G01 - Financial Crises | |
dc.subject.jel | G11 - Portfolio Choice; Investment Decisions | |
dc.subject.jel | G12 - Asset Pricing; Trading Volume; Bond Interest Rates | |
dc.subject.jel | G15 - International Financial Markets | |
dc.subject.keyword | Capital flows | eng |
dc.subject.keyword | Foreign investment | eng |
dc.subject.keyword | Investor classification | eng |
dc.subject.keyword | J.P. Morgan GBI-EM index | eng |
dc.subject.keyword | Emerging markets | eng |
dc.title | Foreign investment dynamics: The impact of benchmark-driven versus unconstrained investors on local credit conditions | |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | |
dc.type.spa | Documentos de Trabajo | spa |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 7.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: