Economic Development, Political Violence and Socio-Political Instability in Colombia: An Econometric Analysis Using Panel Data
dc.audience | Policymakers | eng |
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Universidad Santo Tomás | spa |
dc.coverage.ciudad | Bogotá | spa |
dc.creator | Cotte Poveda, Alexander | spa |
dc.creator | Martinez Carvajal, Jorge | spa |
dc.date.accessioned | 2019-05-13T13:58:53Z | spa |
dc.date.available | 2019-05-13T13:58:53Z | spa |
dc.date.created | 2019-04-30 | spa |
dc.date.issued | 2019-05-02 | spa |
dc.description.abstract | Socio-political instability is considered as an obstacle for economic and social development of countries. Therefore, Political violence as a feature of socio-political instability is a significant development constraint that generates economic problems, limits public and private investments, and damages the country’s infrastructure. This paper offers an explanation for political violence and economic development through an empirical analysis of Colombian departments that includes factors such as social conditions and narcotrafficking. We use multiple datasets to measure political violence and economic development, and we employ panel fixed-effects Driscoll and Kraay regressions and Generalized Method of Moments Estimation (GMM) for a sample of Colombian departments over the period 2000-2014. In the political violence model, we find that the aggregate-level production per capita, education, arrests and health coverage have a negative effect on political violence, whereas GINI, unemployment rate, illegal drugs and displaced population have a positive effect on violence. In the economic development model, political violence, armed actions and corruption have a negative effect on economic development, whereas population, saving, employment, political participation, manufacturing and production have a positive effect on economic development. The findings demonstrate the importance of implementing social policies and strategies against political violence to increase economic growth and development, productivity, political participation and security for the population across Colombia’s departments. | eng |
dc.format.extent | 17 páginas : tablas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | http://redinvestigadores.org//handle/123456789/14 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 7 | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.source.bibliographicCitation | Cotte, A, and Martinez, J (2019). Economic Development, Political Violence and Socio-Political Instability in Colombia: An Econometric Analysis Using Panel Data, European Research Studies Journal Volume XXII Issue 1, 237-253 | eng |
dc.subject.jel | O1 - Economic Development, Innovation, Technological Change, and Growth: Economic Development | eng |
dc.subject.jel | O40 - Economic Growth and Aggregate Productivity: General | eng |
dc.subject.jel | I30 - Welfare, Well-Being, and Poverty: General | eng |
dc.subject.jel | C33 - Multiple/Simultaneous Equation Models; Multiple Variables: Panel Data Models; Spatio-temporal Models | eng |
dc.subject.jelspa | O1 - Desarrollo económico, innovación, cambio tecnológico y crecimiento: Desarrollo económico | spa |
dc.subject.jelspa | O40 - Crecimiento económico y productividad agregada: Generalidades | spa |
dc.subject.jelspa | I30 - Bienestar y pobreza: Generalidades | spa |
dc.subject.jelspa | C33 - Modelos de ecuaciones múltiples/simultáneas; Variables múltiples: Modelos con datos de panel; Modelos espacio-temporales | spa |
dc.subject.keyword | Economic development | eng |
dc.subject.keyword | Socio-political instability | eng |
dc.subject.keyword | Political violence | eng |
dc.subject.keyword | Social conditions | eng |
dc.subject.keyword | Panel Data | eng |
dc.subject.keyword | Colombia | eng |
dc.subject.lemb | Conflicto armado -- Efectos económicos -- Colombia | spa |
dc.subject.lemb | Desarrollo económico -- Colombia | spa |
dc.subject.lemb | Corrupción administrativa -- Colombia | spa |
dc.subject.lemb | Política anticorrupción -- Colombia | spa |
dc.title | Economic Development, Political Violence and Socio-Political Instability in Colombia: An Econometric Analysis Using Panel Data | eng |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | eng |
dc.type.spa | Documentos de Trabajo | spa |
Files
Original bundle
1 - 1 of 1
- Name:
- Working Paper Red Investigadores.No.7
- Size:
- 414.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Working Paper Red Investigadores.No.7
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: