School Vouchers, Labor Markets and Vocational Education
dc.audience | Researchers | eng |
dc.audience | Students | eng |
dc.audience | Teachers | eng |
dc.contributor.institucion | Banco de la República - Colombia | spa |
dc.coverage.ciudad | Medellín | spa |
dc.creator | Bettinger, Eric | spa |
dc.creator | Kremer, Michael | spa |
dc.creator | Kugler, Maurice | spa |
dc.creator | Medina-Durango, Carlos Alberto | spa |
dc.creator | Posso-Suárez, Christian Manuel | spa |
dc.creator | Juan Esteban, Saavedra | spa |
dc.date.accessioned | 2019-08-09T20:08:45Z | spa |
dc.date.available | 2019-08-09T20:08:45Z | spa |
dc.date.created | 2019-08-06 | spa |
dc.description.abstract | We provide evidence on the long-run impact of vouchers for private secondary schools, evidence collected twenty years after students applied for the vouchers. Prior to the voucher lottery, students applied to either an academic or vocational secondary school, an important mediating factor in the vouchers’ impacts. We find strong tertiary education and labor market effects for those students who applied to vocational schools with almost no impact on those who applied to academic schools. The labor market gains for vocational students are strongest at the top of the distribution and null at the bottom of the distribution. We find additional long-run impacts on consumption, and teen-age fertility. The expected net present value of benefits to participants and to taxpayers was large and positive implying that the program was welfare improving unless net externalities were large and negative | eng |
dc.format.extent | 78 páginas : gráficas, tablas | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | http://repositorio.redinvestigadores.org/handle/Riec/33 | spa |
dc.language.iso | eng | eng |
dc.relation.ispartof | Documentos de Trabajo | spa |
dc.relation.number | No. 14 | spa |
dc.relation.repec | https://ideas.repec.org/p/rie/riecdt/14.html | spa |
dc.relation.uri | http://repositorio.banrep.gov.co/bitstream/handle/20.500.12134/9731/be_1087.pdf?sequence=9&isAllowed=y | spa |
dc.rights.accessRights | Open Access | eng |
dc.rights.cc | Atribucion-NoComercial-CompartirIgual CC BY-NC-SA 4.0 | spa |
dc.rights.spa | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | eng |
dc.subject.jel | E51 - Money Supply; Credit; Money Multipliers | eng |
dc.subject.jel | H24 - Personal Income and Other Nonbusiness Taxes and Subsidies | eng |
dc.subject.jel | I22 - Educational Finance; Financial Aid | eng |
dc.subject.jel | I23 - Higher Education; Research Institutions | eng |
dc.subject.jel | I26 - Returns to Education | eng |
dc.subject.jel | J13 - Fertility; Family Planning; Child Care; Children; Youth | eng |
dc.subject.jelspa | E51 - Oferta monetaria; Crédito; Multiplicadores monetarios | spa |
dc.subject.jelspa | H24 - Impuesto y subvenciones de la renta personal y otras rentas no empresariales | spa |
dc.subject.jelspa | I22 - Financiación de la educación; Ayuda financiera | spa |
dc.subject.jelspa | I23 - Centros de enseñanza superior y de investigación | spa |
dc.subject.jelspa | I26 - Los rendimientos de la educación | spa |
dc.subject.jelspa | J13 - Fecundidad; Planificación familiar; Atención a la infancia; Infancia; Jóvenes | spa |
dc.subject.keyword | School choice | eng |
dc.subject.keyword | Scholarships | eng |
dc.subject.keyword | Formal earnings | eng |
dc.subject.keyword | Access to higher education | eng |
dc.subject.keyword | Access to consumer credit | eng |
dc.subject.keyword | Fertility | eng |
dc.subject.lemb | Financiación de la educación -- Colombia | spa |
dc.subject.lemb | Calidad de la educación -- Colombia | spa |
dc.subject.lemb | Cambio social -- Colombia | |
dc.subject.lemb | Mercado laboral -- Colombia | |
dc.title | School Vouchers, Labor Markets and Vocational Education | es |
dc.type | Working paper | eng |
dc.type.hasversion | Published Version | |
dc.type.spa | Documentos de Trabajo | spa |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 7.52 KB
- Format:
- Item-specific license agreed upon to submission
- Description: