Statistics for Estimación de impactos del cambio climático en el sector agricultura y seguridad alimentaria
Total visits
| views | |
|---|---|
| Estimación de impactos del cambio climático en el sector agricultura y seguridad alimentaria | 4484 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4375 |
| Colombia | 34 |
| Sweden | 27 |
| Ireland | 12 |
| Ecuador | 6 |
| Argentina | 5 |
| Germany | 4 |
| Spain | 4 |
| Mexico | 3 |
| Peru | 3 |
| Bangladesh | 1 |
| Brazil | 1 |
| Costa Rica | 1 |
| Netherlands | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4284 |
| Bogotá | 12 |
| Dublin | 12 |
| Medellín | 4 |
| Quito | 4 |
| Lima | 3 |
| San Nicolas del Puerto | 3 |
| Armenia | 2 |
| Buenos Aires | 2 |
| Chicago | 2 |
| Des Moines | 2 |
| Guayaquil | 2 |
| Amsterdam | 1 |
| Arjona | 1 |
| Caldas | 1 |
| Chia | 1 |
| Coslada | 1 |
| Cuernavaca | 1 |
| General Alvear | 1 |
| Hatillo | 1 |
| Nashville | 1 |
| Poza Rica de Hidalgo | 1 |
| Querétaro City | 1 |
| Quilmes | 1 |
| Sabaneta | 1 |
| Santander de Quilichao | 1 |
| Santiago de Cali | 1 |
| Tunja | 1 |






