Statistics for A Reassessment of the Relation Between Economic Growth and Maldistribution of Income
Total visits
| views | |
|---|---|
| A Reassessment of the Relation Between Economic Growth and Maldistribution of Income | 4584 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Working Paper Red Investigadores. No. 25 | 75 |
Top country views
| views | |
|---|---|
| United States | 4361 |
| Ukraine | 134 |
| Sweden | 31 |
| Ireland | 11 |
| South Africa | 10 |
| Netherlands | 6 |
| Colombia | 5 |
| Botswana | 2 |
| Dominican Republic | 2 |
| Russia | 2 |
| Turkey | 2 |
| Australia | 1 |
| Canada | 1 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Macao SAR China | 1 |
| Portugal | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4281 |
| Dublin | 11 |
| Cape Town | 5 |
| Delft | 4 |
| Bogotá | 3 |
| Johannesburg | 3 |
| Armenia | 2 |
| Rotterdam | 2 |
| Santo Domingo Este | 2 |
| Springfield | 2 |
| Buffalo | 1 |
| Columbus | 1 |
| Des Moines | 1 |
| Durban | 1 |
| Edenvale | 1 |
| Gaborone | 1 |
| Kayseri | 1 |
| Kensington | 1 |
| Konya | 1 |
| Macao | 1 |
| Porto | 1 |
| Secaucus | 1 |
| Toronto | 1 |
| Valencia | 1 |






