Statistics for Construcción de la matriz de contabilidad social de agua como insumo económico
Total visits
| views | |
|---|---|
| Construcción de la matriz de contabilidad social de agua como insumo económico | 4419 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4363 |
| Sweden | 22 |
| Ireland | 10 |
| Colombia | 8 |
| Ecuador | 5 |
| Slovenia | 2 |
| Albania | 1 |
| China | 1 |
| United Kingdom | 1 |
| Georgia | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4286 |
| Dublin | 10 |
| Bogotá | 4 |
| Quito | 4 |
| Springfield | 3 |
| Armenia | 2 |
| Des Moines | 2 |
| Ljubljana | 2 |
| Atlanta | 1 |
| Bandhagen | 1 |
| Elk Grove Village | 1 |
| Guayaquil | 1 |
| Ibague | 1 |
| Nashville | 1 |
| Raleigh | 1 |
| Secaucus | 1 |
| Tbilisi | 1 |
| Tirana | 1 |
| Tuxtla Gutiérrez | 1 |






