Statistics for Diferencias regionales en el impacto económico del aislamiento preventivo por el COVID-19: estudio de caso para Colombia
Total visits
| views | |
|---|---|
| Diferencias regionales en el impacto económico del aislamiento preventivo por el COVID-19: estudio de caso para Colombia | 4422 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 4357 |
| Sweden | 31 |
| Colombia | 11 |
| Ireland | 11 |
| Argentina | 3 |
| Brazil | 1 |
| Georgia | 1 |
| Latvia | 1 |
| Peru | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4286 |
| Dublin | 11 |
| Bogotá | 5 |
| Armenia | 2 |
| Pergamino | 2 |
| Springfield | 2 |
| Córdoba | 1 |
| Des Moines | 1 |
| Ljubljana | 1 |
| Pittsburgh | 1 |
| Riga | 1 |
| Santiago de Cali | 1 |
| São Paulo | 1 |
| Tbilisi | 1 |






