Statistics for The Exchange Rate and Oil Prices in Colombia: A High Frequency Analysis
Total visits
| views | |
|---|---|
| The Exchange Rate and Oil Prices in Colombia: A High Frequency Analysis | 4394 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4339 |
| Sweden | 29 |
| Ireland | 9 |
| Colombia | 6 |
| Canada | 2 |
| Armenia | 1 |
| France | 1 |
| United Kingdom | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4281 |
| Dublin | 9 |
| Bogotá | 4 |
| Armenia | 2 |
| Des Moines | 1 |
| Kansas City | 1 |
| Ljubljana | 1 |
| Springfield | 1 |
| Yerevan | 1 |






