Statistics for The Geography of Repression and Support for Democracy: Evidence from the Pinochet Dictatorship
Total visits
| views | |
|---|---|
| The Geography of Repression and Support for Democracy: Evidence from the Pinochet Dictatorship | 4481 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Working Paper Red Investigadores No. 5 | 210 |
Top country views
| views | |
|---|---|
| United States | 4394 |
| Sweden | 25 |
| Colombia | 15 |
| Ireland | 11 |
| Canada | 4 |
| Finland | 4 |
| Belize | 3 |
| France | 3 |
| Austria | 2 |
| Spain | 2 |
| Australia | 1 |
| Bulgaria | 1 |
| Chile | 1 |
| Czechia | 1 |
| United Kingdom | 1 |
| Honduras | 1 |
| Laos | 1 |
| Mexico | 1 |
| Romania | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4279 |
| Dublin | 11 |
| Bogotá | 10 |
| Boardman | 3 |
| Turku | 3 |
| Armenia | 2 |
| Barcelona | 2 |
| Beauvais | 2 |
| Buffalo | 2 |
| Durham | 2 |
| Vienna | 2 |
| Atlanta | 1 |
| Des Moines | 1 |
| Forrestfield | 1 |
| Gabrovo | 1 |
| Helsinki | 1 |
| Mexico City | 1 |
| Miami | 1 |
| Paris | 1 |
| Raleigh | 1 |
| Santiago | 1 |
| Savoy | 1 |
| Springfield | 1 |
| Squamish | 1 |
| Stockholm | 1 |
| Uppsala | 1 |






