Statistics for Global effects of US uncertainty: real and financial shocks on real and financial markets
Total visits
| views | |
|---|---|
| Global effects of US uncertainty: real and financial shocks on real and financial markets | 4915 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 69 | 140 |
Top country views
| views | |
|---|---|
| United States | 4423 |
| Bulgaria | 351 |
| Sweden | 30 |
| Colombia | 17 |
| Ireland | 11 |
| Mexico | 11 |
| Israel | 7 |
| Peru | 7 |
| China | 6 |
| Italy | 4 |
| Germany | 3 |
| Spain | 3 |
| South Korea | 3 |
| Netherlands | 3 |
| Russia | 3 |
| Austria | 2 |
| India | 2 |
| Pakistan | 2 |
| Singapore | 2 |
| Turkey | 2 |
| Vietnam | 2 |
| Australia | 1 |
| Egypt | 1 |
| United Kingdom | 1 |
| Iraq | 1 |
| Japan | 1 |
| Lebanon | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Romania | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4290 |
| Dublin | 11 |
| Bogotá | 10 |
| Buffalo | 8 |
| Chihuahua City | 5 |
| Juliaca | 5 |
| Milan | 3 |
| Armenia | 2 |
| Barcelona | 2 |
| Chicago | 2 |
| Cranston | 2 |
| Des Moines | 2 |
| Dronten | 2 |
| Hanoi | 2 |
| Karachi | 2 |
| Medellín | 2 |
| Nashville | 2 |
| New York | 2 |
| Singapore | 2 |
| Springfield | 2 |
| Atlanta | 1 |
| Auckland | 1 |
| Baltimore | 1 |
| Beijing | 1 |
| Beirut | 1 |
| Berlin | 1 |
| Busan | 1 |
| Cologne | 1 |
| Duitama | 1 |
| Duncanville | 1 |
| Erbil | 1 |
| Feldkirch | 1 |
| Forlì | 1 |
| Frankfurt am Main | 1 |
| Hyderabad | 1 |
| Johannesburg | 1 |
| Lima | 1 |
| Los Angeles | 1 |
| Manchester | 1 |
| Miami | 1 |
| Omaha | 1 |
| Pamplona | 1 |
| Rutherford | 1 |
| San Jose | 1 |
| Santa Maria Chimalhuacan | 1 |
| Secaucus | 1 |
| Seongbuk-gu | 1 |
| Seoul | 1 |
| Telfs | 1 |
| Trujillo | 1 |
| Valea Lunga-Cricov | 1 |
| Vilnius | 1 |
| Zhengzhou | 1 |






