Statistics for Sectoral Fiscal Multipliers and Budget Inflexibility: The Role of Allocative Inefficiency
Total visits
| views | |
|---|---|
| Sectoral Fiscal Multipliers and Budget Inflexibility: The Role of Allocative Inefficiency | 4501 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 59 | 216 |
Top country views
| views | |
|---|---|
| United States | 4392 |
| Colombia | 28 |
| Sweden | 24 |
| Ireland | 11 |
| Peru | 4 |
| Italy | 3 |
| United Kingdom | 2 |
| Netherlands | 2 |
| Russia | 2 |
| Argentina | 1 |
| Australia | 1 |
| Bolivia | 1 |
| China | 1 |
| Germany | 1 |
| Egypt | 1 |
| France | 1 |
| Kyrgyzstan | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Norway | 1 |
| Philippines | 1 |
| El Salvador | 1 |
| Thailand | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4291 |
| Bogotá | 15 |
| Dublin | 11 |
| Cranston | 8 |
| Medellín | 7 |
| Lima | 4 |
| Armenia | 3 |
| Des Moines | 3 |
| San Jose | 3 |
| Boardman | 2 |
| Nashville | 2 |
| Rotterdam | 2 |
| Washington | 2 |
| Ansan-si | 1 |
| Baltimore | 1 |
| Bishkek | 1 |
| Blackburn | 1 |
| Brunswick East | 1 |
| Buffalo | 1 |
| Cebu City | 1 |
| Chiang Mai | 1 |
| Ciudad Juárez | 1 |
| Cochabamba | 1 |
| Harrison | 1 |
| Kyiv | 1 |
| La Libertad | 1 |
| Landshut | 1 |
| Manchester | 1 |
| New York | 1 |
| Oxford | 1 |
| Stockholm | 1 |
| Strasbourg | 1 |
| Vignanello | 1 |
| Villavicencio | 1 |
| Zárate | 1 |






