Statistics for Introduction to the Symposium on the Shadow Economy, Tax Behaviour, and Institutions
Total visits
| views | |
|---|---|
| Introduction to the Symposium on the Shadow Economy, Tax Behaviour, and Institutions | 911 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 104 | 127 |
Top country views
| views | |
|---|---|
| United States | 476 |
| China | 376 |
| Colombia | 36 |
| Canada | 4 |
| Germany | 2 |
| Netherlands | 2 |
| United Kingdom | 1 |
| Ireland | 1 |
| Israel | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 170 |
| Boardman | 159 |
| Fushun | 122 |
| Columbus | 70 |
| Armenia | 19 |
| Panjin | 11 |
| Lengshuijiang | 10 |
| Medellín | 9 |
| San Antonio | 7 |
| Bogotá | 6 |
| Shenyang | 6 |
| Cheyenne | 5 |
| Jilin City | 4 |
| San Mateo | 3 |
| Shanghai | 3 |
| Tianjin | 3 |
| Amsterdam | 2 |
| Beijing | 2 |
| Des Moines | 2 |
| Hejian | 2 |
| Québec | 2 |
| Springfield | 2 |
| Wuhan | 2 |
| Andover | 1 |
| Boydton | 1 |
| Dublin | 1 |
| Frankfurt am Main | 1 |
| Hangzhou | 1 |
| Las Vegas | 1 |
| London | 1 |
| Monticello | 1 |
| Providence | 1 |
| Raleigh | 1 |
| San Jose | 1 |
| Taichung | 1 |
| Vancouver | 1 |
| Villavicencio | 1 |
| Yongzhou | 1 |






