Statistics for Gasto Público Social y Crecimiento Económico: Evidencia para América Latina 1990 – 2017
Total visits
| views | |
|---|---|
| Gasto Público Social y Crecimiento Económico: Evidencia para América Latina 1990 – 2017 | 4509 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 5 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 2 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 85 | 269 |
Top country views
| views | |
|---|---|
| United States | 4158 |
| Colombia | 206 |
| Peru | 37 |
| Sweden | 15 |
| Ireland | 10 |
| Canada | 9 |
| Spain | 7 |
| Mexico | 7 |
| Netherlands | 7 |
| Turkey | 7 |
| France | 4 |
| Ecuador | 3 |
| United Kingdom | 2 |
| Australia | 1 |
| Bolivia | 1 |
| Brazil | 1 |
| China | 1 |
| Czechia | 1 |
| Germany | 1 |
| Dominican Republic | 1 |
| Lithuania | 1 |
| Monaco | 1 |
| Portugal | 1 |
| Slovenia | 1 |
| Uruguay | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4047 |
| Bogotá | 118 |
| Armenia | 32 |
| Lima | 16 |
| Medellín | 13 |
| Dublin | 10 |
| Popayan | 8 |
| Montreal | 6 |
| Caras | 4 |
| Cartagena | 4 |
| Dronten | 4 |
| Niğde | 4 |
| Amsterdam | 3 |
| Piolenc | 3 |
| Trujillo | 3 |
| Des Moines | 2 |
| Enfield Town | 2 |
| Piura | 2 |
| Bemil | 1 |
| Cajamarca | 1 |
| Cape Town | 1 |
| Chia | 1 |
| Elsternwick | 1 |
| Foz do Iguaçu | 1 |
| Fusagasuga | 1 |
| Kaunas | 1 |
| La Paz | 1 |
| Lisbon | 1 |
| Ljubljana | 1 |
| Loja | 1 |
| Los Angeles | 1 |
| Majadahonda | 1 |
| Mexico City | 1 |
| Monaco | 1 |
| Montería | 1 |
| Montevideo | 1 |
| Mosquera | 1 |
| Rocafuerte | 1 |
| Sabaneta | 1 |
| San Antonio | 1 |
| San Jose | 1 |
| Santiago de Cali | 1 |
| Santo Domingo Oeste | 1 |
| Scarborough | 1 |
| Springfield | 1 |
| Tijuana | 1 |
| Tula de Allende | 1 |






