Statistics for Tributación en Colombia: Una aproximación teórica y empírica de la Curva de Laffer
Total visits
| views | |
|---|---|
| Tributación en Colombia: Una aproximación teórica y empírica de la Curva de Laffer | 4550 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| e92ca774-5029-4ff8-92d4-03560bcc3cd3 | 153 |
Top country views
| views | |
|---|---|
| United States | 4376 |
| Colombia | 83 |
| Sweden | 30 |
| Ireland | 10 |
| Mexico | 7 |
| China | 5 |
| Peru | 5 |
| Spain | 3 |
| Brazil | 2 |
| Canada | 2 |
| United Kingdom | 2 |
| Netherlands | 2 |
| Slovenia | 2 |
| Czechia | 1 |
| Ecuador | 1 |
| Finland | 1 |
| India | 1 |
| Kyrgyzstan | 1 |
| Panama | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4258 |
| Bogotá | 51 |
| Dublin | 10 |
| Medellín | 10 |
| Armenia | 3 |
| Cranston | 3 |
| Lima | 3 |
| Tlaxcala City | 3 |
| Dronten | 2 |
| Ljubljana | 2 |
| Secaucus | 2 |
| Arrecife | 1 |
| Barranquilla | 1 |
| Bishkek | 1 |
| Cartagena | 1 |
| Castuera | 1 |
| Ciudad Juárez | 1 |
| Comas | 1 |
| Des Moines | 1 |
| Duitama | 1 |
| Madrid | 1 |
| Manizales | 1 |
| Mexico City | 1 |
| Nashville | 1 |
| Ontario | 1 |
| Pasto | 1 |
| Pereira | 1 |
| Popayan | 1 |
| San Carlos | 1 |
| San Jose | 1 |
| Santa Marta | 1 |
| Tepeyanco | 1 |
| Tunja | 1 |






