Statistics for State-Dependent Exchange Rate Pass-Through
Total visits
| views | |
|---|---|
| State-Dependent Exchange Rate Pass-Through | 899 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 106.pdf | 90 |
| de4ffb61-e9fc-4741-b284-9e4a2b09bf1e | 1 |
Top country views
| views | |
|---|---|
| United States | 455 |
| China | 346 |
| Colombia | 46 |
| Israel | 7 |
| Netherlands | 4 |
| France | 3 |
| Ireland | 3 |
| Germany | 2 |
| Armenia | 1 |
| Finland | 1 |
| United Kingdom | 1 |
| Kyrgyzstan | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 177 |
| Boardman | 159 |
| Lengshuijiang | 109 |
| Columbus | 70 |
| Fushun | 23 |
| Armenia | 22 |
| Bogotá | 15 |
| Panjin | 11 |
| Shenyang | 6 |
| Jilin City | 4 |
| Amsterdam | 3 |
| Beijing | 3 |
| Medellín | 3 |
| Shanghai | 3 |
| Springfield | 3 |
| Tianjin | 3 |
| Hejian | 2 |
| Paris | 2 |
| San Mateo | 2 |
| Wuhan | 2 |
| Andover | 1 |
| Bishkek | 1 |
| Buffalo | 1 |
| Cartagena | 1 |
| Chelles | 1 |
| Des Moines | 1 |
| Frankfurt am Main | 1 |
| Helsinki | 1 |
| Las Vegas | 1 |
| London | 1 |
| Lovettsville | 1 |
| San Antonio | 1 |
| San Jose | 1 |
| Seattle | 1 |
| Yerevan | 1 |
| Yongzhou | 1 |






