Statistics for Immigration, Wages, and Employment under Informal Labor Markets
Total visits
| views | |
|---|---|
| Immigration, Wages, and Employment under Informal Labor Markets | 850 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 3 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| afe68847-473b-46a0-be74-ed2e191aae63 | 1 |
Top country views
| views | |
|---|---|
| United States | 783 |
| Colombia | 19 |
| Sweden | 12 |
| Ireland | 10 |
| Germany | 4 |
| Canada | 3 |
| Slovenia | 2 |
| Belgium | 1 |
| France | 1 |
| Luxembourg | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 694 |
| Armenia | 15 |
| Dublin | 10 |
| Andover | 4 |
| Berkeley | 4 |
| Bogotá | 3 |
| Adrian | 2 |
| Ljubljana | 2 |
| Secaucus | 2 |
| Washington | 2 |
| Beverly Hills | 1 |
| Bratislava | 1 |
| Buffalo | 1 |
| Frankfurt am Main | 1 |
| Ithaca | 1 |
| Lebanon | 1 |
| Lima | 1 |
| Los Angeles | 1 |
| Marseille | 1 |
| Medellín | 1 |
| Munich | 1 |
| Münster | 1 |
| Namur | 1 |
| Nuremberg | 1 |
| Ottawa | 1 |
| San Jose | 1 |
| Stockholm | 1 |
| Syracuse | 1 |
| Union City | 1 |
| Wilmington | 1 |






