Statistics for The rise and persistence of illegal crops: evidence from a naive policy announcement
Total visits
| views | |
|---|---|
| The rise and persistence of illegal crops: evidence from a naive policy announcement | 4453 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Working Paper Red Investigadores No.17 | 188 |
Top country views
| views | |
|---|---|
| United States | 4375 |
| Sweden | 27 |
| Colombia | 16 |
| Ireland | 10 |
| China | 2 |
| Israel | 2 |
| Peru | 2 |
| Brazil | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| India | 1 |
| Mexico | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4285 |
| Dublin | 10 |
| Armenia | 6 |
| Bogotá | 5 |
| Des Moines | 4 |
| Boardman | 3 |
| Springfield | 3 |
| Iquitos | 2 |
| Ampliacion Casas Aleman | 1 |
| Barcelona | 1 |
| Barichara | 1 |
| Beijing | 1 |
| Bury St Edmunds | 1 |
| Cranston | 1 |
| Duque de Caxias | 1 |
| Haifa | 1 |
| Lausanne | 1 |
| Pune | 1 |
| San Jose | 1 |
| Wuhan | 1 |






