Statistics for Superando barreras: el impacto del crédito en el sector agrario en Colombia
Total visits
| views | |
|---|---|
| Superando barreras: el impacto del crédito en el sector agrario en Colombia | 4984 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4427 |
| Lithuania | 471 |
| Sweden | 25 |
| Colombia | 15 |
| Ireland | 11 |
| Netherlands | 3 |
| Canada | 2 |
| India | 2 |
| Slovenia | 2 |
| China | 1 |
| Egypt | 1 |
| Monaco | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4287 |
| Dublin | 11 |
| San Jose | 10 |
| Bogotá | 7 |
| Cranston | 7 |
| Armenia | 6 |
| Boardman | 4 |
| Buffalo | 3 |
| Columbus | 3 |
| Dronten | 3 |
| Secaucus | 3 |
| Des Moines | 2 |
| Ljubljana | 2 |
| Medellín | 2 |
| Wilmington | 2 |
| Beijing | 1 |
| Harrison | 1 |
| Laredo | 1 |
| Manchester | 1 |
| Monaco | 1 |
| Springfield | 1 |






