Statistics for Informalidad, ciclos económicos y política fiscal: una exploración de los nexos
Total visits
| views | |
|---|---|
| Informalidad, ciclos económicos y política fiscal: una exploración de los nexos | 4668 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 70 | 124 |
Top country views
| views | |
|---|---|
| United States | 4473 |
| Colombia | 66 |
| Ireland | 61 |
| Sweden | 30 |
| Canada | 4 |
| Peru | 4 |
| China | 3 |
| Spain | 2 |
| India | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| South Korea | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4307 |
| Medellín | 29 |
| Bogotá | 23 |
| Dublin | 10 |
| Lima | 4 |
| Armenia | 2 |
| Bucaramanga | 2 |
| Des Moines | 2 |
| Dronten | 2 |
| Albacete | 1 |
| Andover | 1 |
| Burriana | 1 |
| Cartagena | 1 |
| Chennai | 1 |
| Chicago | 1 |
| Ciudad Juárez | 1 |
| Elk Grove Village | 1 |
| Gimpo-si | 1 |
| Itaguei | 1 |
| Los Angeles | 1 |
| Manizales | 1 |
| Manta | 1 |
| Miami | 1 |
| Montreal | 1 |
| Pergamino | 1 |
| Piendamo | 1 |
| San Jose | 1 |
| San Mateo | 1 |
| Santiago de Cali | 1 |
| Santo Domingo Este | 1 |
| Springfield | 1 |
| Tlaltenango de Sanchez Roman | 1 |






