Statistics for Provision of noxious facilities using a market-like mechanism: A simple implementation in the lab
Total visits
| views | |
|---|---|
| Provision of noxious facilities using a market-like mechanism: A simple implementation in the lab | 4412 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 35 | 590 |
Top country views
| views | |
|---|---|
| United States | 4349 |
| Sweden | 31 |
| Ireland | 10 |
| Colombia | 5 |
| Bangladesh | 1 |
| Canada | 1 |
| Finland | 1 |
| Georgia | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4281 |
| Dublin | 10 |
| Armenia | 2 |
| Bogotá | 2 |
| Des Moines | 2 |
| Helsinki | 1 |
| Lima | 1 |
| Raleigh | 1 |
| Tbilisi | 1 |






