Statistics for Climate change: policies to manage its macroeconomic and financial effects
Total visits
| views | |
|---|---|
| Climate change: policies to manage its macroeconomic and financial effects | 4395 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4350 |
| Colombia | 12 |
| Ireland | 10 |
| Sweden | 7 |
| Russia | 5 |
| Canada | 1 |
| Czechia | 1 |
| Mexico | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4285 |
| Dublin | 10 |
| Bogotá | 9 |
| Armenia | 2 |
| Des Moines | 2 |
| Ciudad Juárez | 1 |
| Ljubljana | 1 |
| Sabaneta | 1 |
| Seattle | 1 |
| Springfield | 1 |
| Stockholm | 1 |






