Statistics for A trade-off from the future: How risk aversion may explain the demand for illiquid assets
Total visits
| views | |
|---|---|
| A trade-off from the future: How risk aversion may explain the demand for illiquid assets | 465 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 97 | 58 |
Top country views
| views | |
|---|---|
| United States | 394 |
| Colombia | 26 |
| Sweden | 17 |
| Ireland | 10 |
| China | 4 |
| Albania | 1 |
| Czechia | 1 |
| Germany | 1 |
| Egypt | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 320 |
| Armenia | 13 |
| Bogotá | 10 |
| Dublin | 10 |
| San Jose | 5 |
| Changzhou | 2 |
| Wilmington | 2 |
| Bello | 1 |
| Elk Grove Village | 1 |
| Ljubljana | 1 |
| Los Angeles | 1 |
| Munich | 1 |
| Raleigh | 1 |
| Santiago de Cali | 1 |
| Secaucus | 1 |
| Springfield | 1 |
| Stanford | 1 |
| Tirana | 1 |
| Washington | 1 |
| Zhengzhou | 1 |






