Statistics for 4GM: A New Model for the Monetary Policy Analysis in Colombia
Total visits
| views | |
|---|---|
| 4GM: A New Model for the Monetary Policy Analysis in Colombia | 4417 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4348 |
| Sweden | 22 |
| Ireland | 11 |
| Colombia | 7 |
| Canada | 2 |
| Russia | 2 |
| Slovenia | 2 |
| India | 1 |
| Mexico | 1 |
| Nicaragua | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4280 |
| Dublin | 11 |
| Armenia | 3 |
| Bogotá | 3 |
| Elk Grove Village | 2 |
| Ljubljana | 2 |
| Des Moines | 1 |
| Los Angeles | 1 |
| Managua | 1 |
| New York | 1 |
| Springfield | 1 |
| Toronto | 1 |
| Xochimilco | 1 |






