Statistics for Composición de la base de inversionistas extranjeros en el mercado de deuda pública local y variaciones en la sensibilidad de las condiciones financieras domésticas
Total visits
| views | |
|---|---|
| Composición de la base de inversionistas extranjeros en el mercado de deuda pública local y variaciones en la sensibilidad de las condiciones financieras domésticas | 4302 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Working paper Red Investigadores de Economía No. 87 | 97 |
| d418984c-693c-43f6-8e86-88b4501fee5b | 1 |
Top country views
| views | |
|---|---|
| United States | 4101 |
| Colombia | 104 |
| Sweden | 15 |
| Ireland | 10 |
| Canada | 7 |
| Germany | 4 |
| Netherlands | 4 |
| Belize | 3 |
| China | 2 |
| Finland | 2 |
| Honduras | 2 |
| Peru | 2 |
| Slovenia | 2 |
| Chile | 1 |
| Cuba | 1 |
| Czechia | 1 |
| United Kingdom | 1 |
| Guatemala | 1 |
| Mexico | 1 |
| Nicaragua | 1 |
| Norway | 1 |
| Panama | 1 |
| Sierra Leone | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 3983 |
| Bogotá | 33 |
| Armenia | 17 |
| San Jose | 12 |
| Dublin | 10 |
| Montreal | 5 |
| Dronten | 4 |
| Barranquilla | 3 |
| Buffalo | 3 |
| Elk Grove Village | 3 |
| Medellín | 3 |
| Bethesda | 2 |
| Kalamazoo | 2 |
| Lima | 2 |
| Ljubljana | 2 |
| Los Angeles | 2 |
| Mountain View | 2 |
| Pereira | 2 |
| Beijing | 1 |
| Cartagena | 1 |
| Chevy Chase | 1 |
| Des Moines | 1 |
| Guatemala City | 1 |
| Hangzhou | 1 |
| Las Vegas | 1 |
| Managua | 1 |
| Manzanillo | 1 |
| Montevideo | 1 |
| Panama City | 1 |
| Riohacha | 1 |
| San Mateo | 1 |
| Santiago | 1 |
| Tegucigalpa | 1 |






