Statistics for Las entidades de contrapartida central en la mitigación del riesgo de contraparte y de liquidez: El caso de los derivados cambiarios en Colombia
Total visits
| views | |
|---|---|
| Las entidades de contrapartida central en la mitigación del riesgo de contraparte y de liquidez: El caso de los derivados cambiarios en Colombia | 4409 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 4342 |
| Sweden | 34 |
| Ireland | 11 |
| Colombia | 9 |
| Canada | 1 |
| China | 1 |
| Costa Rica | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Kyrgyzstan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 4281 |
| Dublin | 11 |
| Armenia | 5 |
| Bogotá | 2 |
| Des Moines | 2 |
| Springfield | 2 |
| Barranquilla | 1 |
| Berlin | 1 |
| Bishkek | 1 |
| Hangzhou | 1 |
| Madrid | 1 |
| Perez | 1 |






