Statistics for Assessing the Impact of COVID-19 on Trade: a Machine Learning Counterfactual Analysis
Total visits
| views | |
|---|---|
| Assessing the Impact of COVID-19 on Trade: a Machine Learning Counterfactual Analysis | 5075 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| fe39d4e3-e199-4f35-b072-b8d3f0377ade | 1 | 
Top country views
| views | |
|---|---|
| United States | 4923 | 
| Colombia | 65 | 
| Sweden | 15 | 
| France | 12 | 
| Ireland | 10 | 
| Finland | 6 | 
| Argentina | 5 | 
| China | 5 | 
| Belize | 3 | 
| Canada | 3 | 
| Germany | 3 | 
| Spain | 3 | 
| Netherlands | 3 | 
| United Kingdom | 2 | 
| India | 2 | 
| Russia | 2 | 
| Czechia | 1 | 
| Egypt | 1 | 
| Honduras | 1 | 
| Slovakia | 1 | 
Top city views
| views | |
|---|---|
| Ashburn | 4260 | 
| Bogotá | 50 | 
| San Jose | 12 | 
| Secaucus | 11 | 
| Dublin | 10 | 
| Buffalo | 7 | 
| Armenia | 5 | 
| Buenos Aires | 5 | 
| Columbus | 5 | 
| Mountain View | 5 | 
| Piolenc | 5 | 
| Cranston | 3 | 
| Des Moines | 3 | 
| Medellín | 3 | 
| Wilmington | 3 | 
| Alicante | 2 | 
| Dronten | 2 | 
| Amsterdam | 1 | 
| Aurora | 1 | 
| Bratislava | 1 | 
| Grand Forks | 1 | 
| Harrison | 1 | 
| Helsinki | 1 | 
| Huai'an | 1 | 
| Las Palmas de Gran Canaria | 1 | 
| Leshan | 1 | 
| Manchester | 1 | 
| Manizales | 1 | 
| Montreal | 1 | 
| Seattle | 1 | 
| Seclin | 1 | 
| Shanghai | 1 | 
| Sioux Falls | 1 | 






